Breaking News

OCC Golf sees Ashland and Lexington take Girls and Boys Titles

Congrats to Ashland Girls and Lexington Boys for winning the championships for 2022.  We awarded three Medalist for each of the three tournaments, you can see by the lowest scores won

As indicated, POY, 1st teams, 2nd teams and Honorable Mention are listed

Coaches of the year: Girls Mason Berry Ashland, Boys Greg Smith Lexington

Player School Score Points Score Points Score Points Total Points
Hannah Smith Lexington 82 24 81 24 87 23 71 POY
Abbi Jones Wooster 86 22 83 23 82 24 69 1
Kenzie Woods West Holmes 87 20.5 90 19.5 90 21.5 61.5 1
Lizzy Hohman Wooster 84 23 88 21.5 96 15.5 60 1
Emma Packard Ashland 96 17 88 21.5 90 21.5 60 1
Kyah Huckleberry Ashland 98 15.5 90 19.5 91 20 55 1
Makaree Chapman Ashland 93 18 91 18 96 15.5 51.5 1
Trynity Wolfe Lexington 87 20.5 93 16 97 13.5 50 2
Maddy Hager Lexington 90 19 92 17 101 10 46 2
Lydia Wells Ashland 98 15.5 101 11.5 94 18 45 2
Madison Wright New Philadelphia 110 10 95 15 94 18 43 2
Emma Menapace New Philadelphia 101 13 96 14 98 12 39 2
Payton Haynes Wooster 104 12 115 7 94 18 37 2
Elleni Miller Ashland 113 9 97 13 97 13.5 35.5 HM
Darcie Reinhart Lexington 108 11 101 11.5 99 11 33.5 HM
Laney McNamara Ashland 100 14 106 9 103 9 32 HM
Lauryn Nupen Lexington 117 8 118 5 114 8 21 HM
Olivia Jackson New Philadelphia 132 4 116 6 119 7 17 HM
Jillian Williams Mt Vernon 0 103 10 123 6 16 HM
Emily Asher Lexington 0 110 8 125 5 13
Kyleigh Jones New Philadelphia 119 7 129 2 127 2 11
Emi Cerda New Philadelphia 122 6 0 126 3.5 9.5
Sadie Compher New Philadelphia 134 3 126 3 126 3.5 9.5
Gabby Rice Wooster 141 2 125 4 0 6
Willow Roberts Lexington 126 5 0 0 5
Haylie Keller-Nichols Mansfield 154 1 150 0 155 0 1
Elizabeth Cole Wooster 0 132 1 136 0 1
Alyssa Turner Mansfield 155 0 157 0 132 1 1
Katelyn Perry Mansfield 158 0 153 0 0 0
Marissa Witte Mansfield 159 0 154 0 0 0
Vianne Matthews Mansfield 165 0 156 0 153 0 0

Player School Score Points Score Points Score Points Total Points
Ben Bridges Mount Vernon 67 24 77 21 77 24 69 POY
Kamden Mowry Ashland 70 23 75 24 79 21.5 68.5 1
Isaac Vance Lexington 79 20 76 22.5 79 21.5 64 1
Nathan Manapace New Philadelphia 79 20 76 22.5 83 16.5 59 1
Trevin Smith Lexington 76 22 80 18 82 18.5 58.5 1
Troy Chapman Lexington 81 17 79 19.5 82 18.5 55 1
Trey Baker West Holmes 83 15.5 83 14 79 21.5 51 1
Wyatt Mohrman Ashland 79 20 84 12 84 14.5 46.5 2
Maddox Snyder Mount Vernon 80 18 87 7.5 84 14.5 40 2
Ian Snode Wooster 85 13 82 15 86 9 37 2
Evan Stetler Mount Vernon 86 10.5 86 9.5 83 16.5 36.5 2
Cooper Carpenter Mount Vernon 87 9 82 15 85 12 36 2
Dash Lepley Mount Vernon 83 15.5 89 4 85 12 31.5 2
Andrew Cawrse Mansfield 85 13 87 7.5 86 9 29.5 HM
Josh Atwell Madison 89 6.5 92 0 79 21.5 28 HM
Griffin Hughes Lexington 97 0 82 15 85 12 27 HM
Spencer Hughes Mount Vernon 91 5 81 17 90 0 22 HM
Grady Toye West Holmes 85 13 89 4 88 4.5 21.5 HM
Louis Devore New Philadelphia 88 8 89 4 86 9 21 HM
Sam Fleming Wooster 98 0 79 19.5 89 1 20.5
Jackson Readinger Wooster 92 4 85 11 88 4.5 19.5
Connor Rippeth New Philadelphia 86 10.5 91 0.5 88 4.5 15.5
Ryan Eberling Ashland 98 0 86 9.5 88 4.5 14
Gaven Blake New Philadelphia 100 0 92 0 87 7 7
Grady Hahn Wooster 89 6.5 92 0 96 0 6.5
Nick Maglott Madison 97 0 88 6 90 0 6
Jackson Pigg Lexington 93 3 3
Keslar Bates Ashland 96 0 90 2 89 1 3
Andon Hart Wooster 94 1.5 92 0 93 0 1.5
Jack Wyant Lexington 94 1.5 99 0 100 0 1.5
Rian Lunsford Madison 98 0 91 0.5 89 1 1.5
Brodin Flury Madison 106 0 92 0 90 0 0
Jordi Kopp New Philadelphia 100 0 95 0 98 0 0
Dominic Tomassetti Wooster 98 0 97 0 106 0 0
Noah O’Brien New Philadelphia 104 0 97 0 0 0
Reed Emmons Ashland 96 0 99 0 107 0 0
Landon Goad Madison 98 0 99 0 94 0 0
CJ Cox Ashland 98 0 99 0 104 0 0
Daniel Baird West Holmes 105 0 101 0 106 0 0
Liam Stone Madison 102 0 102 0 96 0 0
Maverick Rickly West Holmes 107 0 102 0 106 0 0
Sebastian Page Mansfield 109 0 107 0 98 0 0
Josh Hodapp Mansfield 103 0 108 0 100 0 0
Marcus Miller West Holmes 109 0 111 0 105 0 0
Korbin Benedict Mansfield 116 0 113 0 109 0 0
Landon Nicholson Mansfield 122 0 113 0 111 0 0
Jake Zimmer Mansfield 95 0 114 0 101 0 0
Connor Burchfield West Holmes 117 0 122 0 113 0 0
Griffin Rondy Lexington 98 0 0

OCC School Inv 1 Inv 1 Inv 2 Inv 2 Inv 3 Inv 3 Total
Boys Golf Score Points Score Points Score Points
ASHLAND ARROWS 341 5 335 5 340 5 15
Kamden Mowry 70 23 75 24 79 21.5 68.5
Wyatt Mohrman 79 20 84 12 84 14.5 46.5
Keslar Bates 96 0 90 2 89 1 3
Ryan Eberling 98 0 86 9.5 88 4.5 14
Reed Emmons 96 0 99 0 107 0 0
CJ Cox 98 0 99 0 104 0 0
0
0
LEXINGTON MINUTEMEN 329 6 317 7 328 7 20
Troy Chapman 81 17 79 19.5 82 18.5 55
Trevin Smith 76 22 80 18 82 18.5 58.5
Isaac Vance 79 20 76 22.5 79 21.5 64
Jackson Pigg 93 3 0 0 3
Jack Wyant 94 1.5 99 0 100 0 1.5
Griffin Hughes 97 0 82 15 85 12 27
Griffin Rondy 98 0 0
0
MADISON RAMS 382 1 363 2 348 3 6
Josh Atwell 89 6.5 92 0 79 21.5 28
Rian Lunsford 98 0 91 0.5 89 1 1.5
Landon Goad 98 0 99 0 94 0 0
Nick Maglott 97 0 88 6 90 0 6
Liam Stone 102 0 102 0 96 0 0
Brodin Flury 106 0 92 0 90 0 0
0
0
MANSFIELD TYGERS 392 0 415 0 385 0 0
Andrew Cawrse 85 13 87 7.5 86 9 29.5
Jake Zimmer 95 0 114 0 101 0 0
Josh Hodapp 103 0 108 0 100 0 0
Sebastian Page 109 0 107 0 98 0 0
Korbin Benedict 116 0 113 0 109 0 0
Landon Nicholson 122 0 113 0 111 0 0
0
0
MT VERNON YELLOW JACKETS 316 7 326 6 329 6 19
Ben Bridges 67 24 77 21 77 24 69
Spencer Hughes 91 5 81 17 90 0 22
Dash Lepley 83 15.5 89 4 85 12 31.5
Maddox Snyder 80 18 87 7.5 84 14.5 40
Cooper Carpenter 87 9 82 15 85 12 36
Evan Stetler 86 10.5 86 9.5 83 16.5 36.5
0
NEW PHILADELPHIA QUAKERS 353 4 348 3 344 4 11
Nathan Manapace 79 20 76 22.5 83 16.5 59
Louis Devore 88 8 89 4 86 9 21
Connort Rippeth 86 10.5 91 0.5 88 4.5 15.5
Jordi Kopp 100 0 95 0 87 7 7
Gaven Blake 100 0 92 0 98 0 0
Noah O’Brien 104 0 97 0 0 0
0
0
WEST HOLMES KNIGHTS 380 2 375 1 378 1 4
Trey Baker 83 15.5 83 14 79 21.5 51
Grady Toye 85 13 89 4 88 4.5 21.5
Daniel Baird 105 0 101 0 106 0 0
Marcus Miller 109 0 111 0 105 0 0
Maverick Rickly 107 0 102 0 106 0 0
Connor Burchfield 117 0 122 0 113 0 0
0
0
WOOSTER GENERALS 360 3 338 4 356 2 9
Ian Snode 85 13 82 15 86 9 37
Jackson Readinger 92 4 85 11 88 4.5 19.5
Sam Fleming 98 0 79 19.5 89 1 20.5
Dominic Tomassetti 98 0 97 0 106 0 0
Andon Hart 94 1.5 92 0 93 0 1.5
Grady Hahn 89 6.5 92 0 96 0 6.5
0
0
Inv 1 Inv 1 Inv 2 Inv 2 Inv 3 Inv 3 Total
Score Points Score Points Score Points
Girls Golf 0
ASHLAND ARROWS 385 6 366 7 371 7 20
Emma Packard 96 17 88 21.5 90 21.5 60
Makaree Chapman 93 18 91 18 96 15.5 51.5
Lydia Wells 98 15.5 101 11.5 94 18 45
Elleni Miller 113 9 97 13 97 13.5 35.5
Kyah Huckleberry 98 15.5 90 19.5 91 20 55
Laney McNamara 100 14 106 9 103 9 32
0
0
LEXINGTON MINUTEMEN 367 7 367 6 384 6 19
Hannah Smith 82 24 81 24 87 23 71
Trynity Wolfe 87 20.5 93 16 97 13.5 50
Maddy Hager 90 19 92 17 101 10 46
Darcie Reinhart 108 11 101 11.5 99 11 33.5
Lauryn Nupen 117 8 118 5 114 8 21
Willow Roberts 126 5 0 0 5
Emily Asher 110 8 125 5 13

MANSFIELD TYGERS 626 3 613 3 NS 3 9
Haylie Keller-Nichols 154 1 150 0 155 0 1
Alyssa Turner 155 0 157 0 132 0 0
Marissa Witte 159 0 154 0 0 0
Katelyn Perry 158 0 153 0 0 0
Vianne Matthews 165 0 156 0 153 0 0
0
0
0
NEW PHILADELPHIA QUAKERS 452 4 433 4 437 4 12
Emma Menapace 101 13 96 14 98 12 39
Madison Wright 110 10 95 15 94 18 43
Emi Cerda 122 6 0 126 3.5 9.5
Kyleigh Jones 119 7 129 2 127 2 11
Olivia Jackson 132 4 116 6 119 7 17
Sadie Compher 134 3 126 3 126 3.5 9.5
0
0
WOOSTER GENERALS 415 5 411 5 408 5 15
Abbi Jones 86 22 83 23 82 24 69
Lizzy Hohman 84 23 88 21.5 96 15.5 60
Payton Haynes 104 12 115 7 94 18 37
Gabby Rice 141 2 125 4 6
Elizabeth Cole 132 1 136 0 1
0

Individuals 0
Kenzie Woods 87 20.5 90 19.5 90 21.5 61.5
Jillian Williams 103 10 123 6 16

Check Also

Season Ends for MVNU Against Trojans in League Tournament

SPRING ARBOR, Mich. — No.4 Mount Vernon Nazarene University softball team clashed with No.6 Taylor University …