KMAC standings – week 2
KMAC KMAC OA OA OA OA
TEAM W L W L PF PA
Fredericktown 0 0 2 0 55 20
Loudonville 0 0 2 0 108 16
Mount Gilead 0 0 2 0 38 12
Northmor 0 0 2 0 43 21
Cardington-Lincoln 0 0 1 1 40 64
Centerburg 0 0 1 1 48 42
Danville 0 0 1 1 43 40
East Knox 0 0 0 2 36 43
OFFENSE RUSHING PASSING TOTAL
TEAM GM ATT YRD YPC YPG TD F-L CMP ATT PCT YRD TD INT YPG YPA PLAY YRD Y/P YPG PTS PT/G
Loudonville 2 36 347 9.6 347.0 8 0 4 10 40.0 46 1 0 23.0 4.6 46 393 8.5 196.5 108 54.0
Fredericktown 2 81 556 6.9 278.0 8 3 8 28 28.6 101 2 0 50.5 3.6 109 657 6.0 328.5 55 27.5
Centerburg 2 52 405 7.8 202.5 3 0 21 40 52.5 351 4 1 175.5 8.8 92 756 8.2 378.0 48 24.0
Danville 2 69 339 4.9 169.5 3 1 30 66 45.5 330 2 3 165.0 5.0 135 669 5.0 334.5 43 21.5
Northmor 2 49 158 3.2 79.0 1 1 27 43 62.8 375 4 2 187.5 8.7 92 533 5.8 266.5 43 21.5
Cardington-Lincoln 2 90 531 5.9 265.5 5 1 8 17 47.1 87 1 1 43.5 5.1 107 618 5.8 309.0 40 20.0
Mount Gilead 2 98 676 6.9 338.0 6 0 4 11 36.4 91 0 0 45.5 8.3 109 767 7.0 383.5 38 19.0
East Knox 2 35 134 3.8 67.0 2 0 35 64 54.7 444 4 2 222.0 6.9 99 578 5.8 289.0 36 18.0
DEFENSE RUSHING PASSING TOTAL
TEAM GM ATT YRD YPC YPG TD F-L CMP ATT PCT YRD TD INT YPG YPA PLAY YRD Y/P YPG PTS PT/G
Mount Gilead 2 56 22 0.4 11.0 0 1 18 32 56.3 199 1 99.5 6.2 88 221 2.5 110.5 12 6.0
Louondville 2 45 18 0.4 9.0 0 2 3 9 33.3 41 0 20.5 4.6 54 59 1.1 29.5 16 8.0
Fredericktown 2 65 98 1.5 49.0 1 3 6 16 37.5 92 2 2 46.0 5.8 81 190 2.3 95.0 20 10.0
Northmor 2 88 410 4.7 205.0 2 2 22 52 42.3 275 1 137.5 5.3 140 685 4.9 342.5 21 10.5
Danville 2 45 141 3.1 70.5 2 0 26 52 50.0 432 4 3 216.0 8.3 97 573 5.9 286.5 40 20.0
Centerburg 2 75 471 6.3 235.5 7 0 17 33 51.5 225 0 112.5 6.8 108 696 6.4 348.0 42 21.0
East Knox 2 86 641 7.5 320.5 7 2 14 31 45.2 102 0 1 51.0 3.3 117 743 6.4 371.5 43 21.5
Cardington-Lincoln 2 66 501 7.6 250.5 6 0 14 25 56.0 199 3 99.5 8.0 91 700 7.7 350.0 64 32.0
WMVO Good Times Great Oldies