Fredericktown at Centerburg tonight JV at 530pm with Varsity to follow
Standings – week 4
N10 N10 OA OA Sets Sets
Team W L W L W L
Fredericktown 6 0 10 3 32 17
Centerburg 5 0 10 2 30 6
Loudonville 4 2 6 5 21 18
Northmor 3 2 3 5 11 14
Danville 2 4 3 7 13 24
Cardington-Lincoln 1 3 1 7 4 26
East Knox 1 5 4 8 12 24
Mount Gilead 0 6 3 8 13 25
Leaders
Hitting Tm Sets Kls Att Err K% H% Eff K/S Serving Tm Sets Ace Att Err A% S%
Julia Orndorf CB 36 141 307 29 0.459 0.906 0.365 3.92 Mary Dean NM 25 21 113 4 0.186 0.965
Mya Bryant FR 48 146 336 55 0.435 0.836 0.271 3.04 Josie Dawes CB 34 27 193 9 0.140 0.953
Sophie Shultz LD 38 103 305 53 0.338 0.826 0.164 2.71 Molly Kain CB 36 26 141 11 0.184 0.922
Bailey Blakesley CB 35 93 252 44 0.369 0.825 0.194 2.66 Celia Hall CL 30 21 77 12 0.273 0.844
Sedona Weisbrod CB 33 85 236 35 0.360 0.852 0.212 2.58 Sedona Weisbrod CB 33 23 112 14 0.205 0.875
Sydney Opfer EK 27 64 183 24 0.350 0.869 0.219 2.37 Sophie Shultz LD 38 26 121 8 0.215 0.934
Ella Bouton FR 49 115 380 51 0.303 0.866 0.168 2.35 Lizzie Erlsten NM 25 17 94 12 0.181 0.872
Lillian Rose FR 49 109 292 37 0.373 0.873 0.247 2.22 Julia Orndorf CB 36 23 141 6 0.163 0.957
Maya Heffelfinger LD 39 79 294 54 0.269 0.816 0.085 2.03 Zoey Parker EK 29 18 66 8 0.273 0.879
Zoe Evans CB 36 64 147 30 0.435 0.796 0.231 1.78 Olivia Long MG 38 23 125 19 0.184 0.848
Gracyn Toombs FR 49 86 289 62 0.298 0.785 0.083 1.76 Kallie Wright NM 25 15 101 13 0.149 0.871
Zoey Parker EK 29 48 245 36 0.196 0.853 0.049 1.66 Gracyn Toombs FR 49 29 143 19 0.203 0.867
Zoey Neitzelt DV 36 58 #DIV/0! #DIV/0! #DIV/0! 1.61 Jazmyn Larimore CB 34 20 122 8 0.164 0.934
Maddie Abrams NM 25 38 144 21 0.264 0.854 0.118 1.52 Addison Mostaka EK 24 14 98 8 0.143 0.918
Layla Castle NM 25 38 158 20 0.241 0.873 0.114 1.52 Abby Leonhard MG 37 20 80 14 0.250 0.825
Lundyn Blevins CL 30 45 157 35 0.287 0.777 0.064 1.50 Ella Vermilya LD 39 20 152 11 0.132 0.928
Hannah James NM 25 37 82 10 0.451 0.878 0.329 1.48 Cassady Irwin MG 38 19 116 18 0.164 0.845
Cassady Irwin MG 38 56 205 31 0.273 0.849 0.122 1.47 Cally Carpenter FR 49 23 222 13 0.104 0.941
Erin Crider DV 34 50 #DIV/0! #DIV/0! #DIV/0! 1.47 Lundy Blevins CL 30 14 90 10 0.156 0.889
Madison Caulkins CL 30 44 123 31 0.358 0.748 0.106 1.47 Kayley Sheldon DV 35 16 #DIV/0! #DIV/0!
Sophie Lee LD 39 55 185 43 0.297 0.768 0.065 1.41 Lindsay Ayers MG 37 16 97 8 0.165 0.918
Olivia Long MG 38 51 197 37 0.259 0.812 0.071 1.34 Erin Crider DV 34 14
Chloe Ganson LD 39 46 214 35 0.215 0.836 0.051 1.18 Ella Bouton FR 49 20 167 18 0.120 0.892
Jazmyn Larimore CB 34 36 112 23 0.321 0.795 0.116 1.06 Kenlie Moore EK 32 13 69 6 0.188 0.913
Kenlie Moore EK 32 33 123 29 0.268 0.764 0.033 1.03 Faith White MG 38 15 119 15 0.126 0.874
Celia Hall CL 30 30 132 51 0.227 0.614 -0.159 1.00 Maya Heffelfinger LD 39 15 118 15 0.127 0.873
Farrah Redman EK 32 32 163 30 0.196 0.816 0.012 1.00 Sydney Opfer EK 27 10 99 6 0.101 0.939
Minimum 1.00 kills per set Savannah Crawford EK 19 7 61 3 0.115 0.951
Maya Trainer NM 25 9 95 9 0.095 0.905
Sutton Makayla NM 25 9 69 7 0.130 0.899
Lillian Rose FR 49 17 177 12 0.096 0.932
Farrah Redman EK 32 11 89 11 0.124 0.876
Taylor Prince CL 30 10 63 7 0.159 0.889
Jillian Zeger NM 25 8 61 6 0.131 0.902
Brookelynn Carter DV 36 11
Rylee Donkins CL 30 9 81 11 0.111 0.864
Minimum 0.30 aces per set
Setting Tm Sets Ast Err A/E A/S Blocking Tm Sets Bl B/S
Cally Carpenter FR 49 354 6 59.00 7.22 Sydney Opfer EK 27 82 3.04
Ella Vermilya LD 39 278 11 25.27 7.13 Kenlie Moore EK 32 73 2.28
Josie Dawes CB 34 194 1 194.00 5.71 Zoey Neitzelt DV 36 35 0.97
Lizzie Erlsten NM 25 137 12 11.42 5.48 Zoey Parker EK 29 27 0.93
Sedona Weisbrod CB 33 161 4 40.25 4.88 Savannah Crawford EK 19 17 0.89
Alexis Longsdorf CL 30 114 28 4.07 3.80 Farrah Redman EK 32 25 0.78
Kenzi Staats DV 35 126 #DIV/0! 3.60 Madison Caulkins CL 30 23 0.77
Imogen Winkler EK 32 94 32 2.94 2.94 Mya Bryant FR 48 34 0.71
Sydney Opfer EK 27 56 20 2.80 2.07 Imogen Winkler EK 32 21 0.66
Faith White MG 38 70 7 10.00 1.84 Sophie Lee LD 39 25 0.64
Gracyn Toombs FR 49 75 6 12.50 1.53 Lillian Rose FR 49 28 0.57
Katie Oliver MG 38 52 13 4.00 1.37 Cassady Irwin MG 38 21 0.55
Molly Kain CB 36 39 1 39.00 1.08 Alexis Longsdorf CL 30 16 0.53
Minimum 1.00 assists per set Gracyn Toombs FR 49 24 0.49
Hannah James NM 25 12 0.48
Brookelyn Carter DV 36 16 0.44
Zoe Evans CB 36 15 0.42
Chloe Ganson LD 39 16 0.41
Minimum 0.40 blocks per set
Serve receiving Tm Sets SR Err SR/S Pct Digs Tm Sets Digs D/S
Rylee Donkin CL 30 230 24 7.67 0.906 Ava Faucett EK 32 186 5.81
Savannah Crawford EK 19 125 26 6.58 0.828 Addison Mostaka EK 24 128 5.33
Kylee Whipple MG 38 240 52 6.32 0.822 Sydney Opfer EK 27 144 5.33
Ava Faucett EK 32 202 45 6.31 0.818 Addison Wolford LD 39 192 4.92
Addison Mostaka EK 24 139 14 5.79 0.908 Imogen Winkler EK 32 138 4.31
Addison Wolford LD 39 194 17 4.97 0.919 Savannah Crawford EK 19 74 3.89
Lundyn Blevins CL 30 147 27 4.90 0.845 Anna Taylor FR 48 152 3.17
Lindsey Ayers MG 37 178 20 4.81 0.899 Molly Kain CB 36 113 3.14
Molly Kain CB 36 151 10 4.19 0.938 Bailey Blakesley CB 35 107 3.06
Anna Taylor FR 48 201 24 4.19 0.893 Lizzie Erlsten NM 25 76 3.04
Julia Orndorf CB 36 145 5 4.03 0.967 Julia Orndorf CB 36 109 3.03
Ella Bouton FR 49 168 16 3.43 0.913 Ella Bouton FR 49 147 3.00
Bailey Blakesley CB 35 116 14 3.31 0.892 Serena Weisbrod CB 33 97 2.94
Olivia Long MG 38 125 24 3.29 0.839 Ella Vermilya LD 39 114 2.92
Celia Hall CL 30 98 23 3.27 0.810 Cally Carpenter FR 49 142 2.90
Maya Trainer NM 25 80 21 3.20 0.792 Kylee Whipple MG 38 107 2.82
Mary Dean NM 25 77 19 3.08 0.802 Helaina Gray LD 37 99 2.68
Kallie Wright NM 25 70 12 2.80 0.854 Kallie Wright NM 25 61 2.44
Helaina Gray LD 37 99 16 2.68 0.861 Rylee Kline LD 37 80 2.16
Layla Castle NM 25 66 10 2.64 0.868 Mya Broseus FR 48 100 2.08
Jillian Zeger NM 25 66 10 2.64 0.868 Olivia Long MG 38 79 2.08
Rylee Kline LD 37 95 9 2.57 0.913 Lindsey Ayers MG 37 75 2.03
Taylor Prince CL 30 77 26 2.57 0.748 Rylee Donkin CL 30 60 2.00
Mya Broseus FR 48 122 19 2.54 0.865 Minimum 2.0 digs per set
Kinley Grogg FR 35 77 11 2.20 0.875
Zoey Parker EK 29 60 7 2.07 0.896
Sutton Makayla NM 25 46 9 1.84 0.836
Minimum 2.0 serves received per set
PHOTO FROM KMAC WEBSITE
WMVO Good Times Great Oldies