TEAMS W L W L
Cardington-Lincoln 5 0 6 1
Centerburg 5 0 5 2
East Knox 4 1 5 4
Loudonville 2 4 2 6
Northmor 1 3 4 4
Danville 1 3 1 7
Mount Gilead 0 3 1 6
Fredericktown 0 4 1 6
HITTING TOTALS
Team G AB R H 2B 3B HR RBI BB HBP SO SAC SB CS E AVG OBP SLG R/G
East Knox 9 256 62 76 20 0 1 48 45 12 56 4 18 5 16 0.297 0.420 0.387 6.89
Cardington-Lincoln 7 188 46 60 10 0 0 30 22 9 41 4 36 3 10 0.319 0.408 0.372 6.57
Centerburg 7 91 41 32 8 0 0 12 10 5 9 4 21 0 1 0.352 0.427 0.440 5.86
Northmor 8 190 43 39 5 1 0 31 39 19 60 7 20 1 7 0.205 0.380 0.242 5.38
Loudonville 8 210 33 48 12 1 0 28 13 16 47 2 8 1 34 0.229 0.320 0.295 4.13
Fredericktown 7 171 25 35 4 0 0 18 25 46 13 5 12 5 19 0.205 0.429 0.228 3.57
Mount Gilead 7 166 18 39 7 0 0 14 19 4 44 4 11 3 31 0.235 0.321 0.277 2.57
Danville 8 166 17 31 7 3 0 11 19 4 65 1 10 3 18 0.187 0.284 0.265 2.13
TOTALS 61 1438 285 360 73 5 1 192 192 115 335 31 136 21 136 0.250 0.376 0.310 4.67
PITCHING TOTALS
Team G GS W L SV IP H R ER HR BB SO HBP AB ERA WHIP BAA R/G
Cardington-Lincoln 7 7 6 1 2 47.0 41 16 9 0 11 49 9 201 1.34 1.106 0.204 2.29
Centerburg 7 6 5 2 1 41.0 16 21 4 0 22 82 2 0 0.68 0.927 #DIV/0! 3.00
Northmor 8 8 4 4 2 53.0 41 26 18 0 34 65 4 191 2.38 1.415 0.215 3.25
East Knox 9 9 0 0 0 60.3 57 52 42 0 28 35 15 239 4.87 1.409 0.238 5.78
Fredericktown 7 7 1 5 0 44.0 59 46 35 1 29 33 14 192 5.57 2.000 0.307 6.57
Danville 7 7 1 6 0 42.3 61 49 27 0 17 26 7 202 4.47 1.844 0.302 7.00
Loudonville 9 9 2 6 0 52.0 62 75 37 0 45 68 12 236 4.98 2.058 0.263 8.33
Mount Gilead 7 7 1 6 0 41.0 55 67 32 0 23 30 10 189 5.46 1.902 0.291 9.57
TOTALS 61 60 20 30 5 380.6 376 352 204 1 209 388 73 1450 3.75 1.537 0.259 5.77

WMVO Good Times Great Oldies